Name | Geoffrey de Say | |
Birth | 1094 | Sawbridgeworth, England [1] |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | ind09218 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | William de Say, b. 1065, Sawbridgeworth, England d. Yes, date unknown | |
Mother | Agnes de Grentemesnil, b. 1070, Grentemesnil, France d. Yes, date unknown | |
Family ID | fam03661 | Group Sheet | Family Chart |
Family | Hawise FitzGilbert de Clare, b. 1089, Kent, England d. 1112, Rickling, Essex, England (Age 23 years) | |||
Children |
|
|||
Family ID | fam03660 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |