Name | Geoffrey de Greneville | |
Birth | 1228 | |
|
||
Gender | Male | |
Death | 21 Oct 1314 [1] | |
Age: 86y | ||
Person ID | ind08166 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Simon de Joinville, b. 1200 d. Yes, date unknown | |
Mother | Beatrix of Burgundy de Macon, b. 1204 d. 12 Apr 1260 (Age 56 years) | |
Family ID | fam03201 | Group Sheet | Family Chart |
Family | Maud De Lacie, b. 1223, Lincoln, Lincolnshire, England ![]() | |||
Children |
|
|||
Family ID | fam03222 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |