Name | Teresa Elvira Muna de Castile | |
Birth | 0915 [1] | |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind08079 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Count Count Munio Nunez de Roa de Castile, b. 0880 d. 0930 (Age ~ 50 years) | |
Mother | de Coimba, b. 0892 d. Yes, date unknown | |
Family ID | fam03171 | Group Sheet | Family Chart |
Family | Lain Calvo de Castile, b. 0900 d. Yes, date unknown | |||
Children |
|
|||
Family ID | fam03165 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |