Name | Aremburge de Vergy | |
Birth | 0980 [1] | |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind08046 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Duke of Burgundy Duke of Burgundy Henry de Vergy, b. 0946 d. 15 Oct 1002 (Age ~ 56 years) | |
Mother | Heiress Heiress Mahaut of Chalons d. Abt 1016 | |
Family ID | fam03149 | Group Sheet | Family Chart |
Family | Damas de Semur-en-Brionais, I, b. 0970 d. 1032 (Age ~ 61 years) | |||
Children |
|
|||
Family ID | fam03148 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |