Name | Ermentrude de Macon | |
Birth | 1055 [1] | |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind07634 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Marquis of Turin, Count of Savoy Marquis of Turin, Count of Savoy Humbert de Maurienne, II, b. 1062, Savoy, France d. 23 Sep 1104 (Age 42 years) | |
Mother | Gisela of Burgundy de Macon, b. 1070, Savoy, France d. 1153 (Age 83 years) | |
Marriage | 1090 [2] | |
Family ID | fam02971 | Group Sheet | Family Chart |
Sources |
|