Name | Judith of Hungary | |
Birth | 0970 [1] | |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind07461 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | King King Géza Arpad of Hungary, b. 0949, Esztergom, Komarom-Esztergom, Hungary ![]() ![]() | |
Mother | Sarolto of Transylvania, b. 0950 d. Yes, date unknown | |
Family ID | fam02886 | Group Sheet | Family Chart |
Family | Duke Duke Boleslav Piast of Poland, I, b. 0967 d. 1025 (Age ~ 57 years) | |||
Children |
|
|||
Family ID | fam03966 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |