Name | Mary de Lacy | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind07011 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Lord Meath Lord Meath Hugh de Lacy, b. 1115, Ewias Lacy, Herefordshire, England d. Jul 1186, Durrow, Ireland (Age 71 years) | |
Mother | Rohese de Clare, b. 1090, Tonbridge Castle, Kent, England d. 1175, England (Age 85 years) | |
Family ID | fam02716 | Group Sheet | Family Chart |
Family | Baron Cluny & Oswestry Baron Cluny & Oswestry William FitzAlan, II, b. Abt 1158, Ewins Lacy, Herford, England d. 1210, Arundel, Sussex, England (Age ~ 52 years) | |||||||||
Children |
|
|||||||||
Family ID | fam02707 | Group Sheet | Family Chart | ||||||||
Last Modified | 22 Nov 2024 |