Name | Clementia of Burgundy | |
Birth | 1085 [1] | |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind06016 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Count of Burgundy Count of Burgundy William de Macon, I, b. 1020, Bourgogne, France d. 11 Nov 1087, Besancon, Doubs, Franche-Comte, France (Age 67 years) | |
Mother | Stephanie of Barcelona, b. 1035, Longwy, Meuthe-et-Mosel, France d. 30 Jun 1109 (Age 74 years) | |
Family ID | fam04088 | Group Sheet | Family Chart |
Family | Duke Duke Godfrey of Brabrant, II, b. 1095 d. 22 Jan 1143 (Age 48 years) | |||
Children |
|
|||
Family ID | fam02249 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |