Name | Joel Dowell | |
Birth | 1805 | Bedford Co., Virginia [1] |
Gender | Male | |
Death | 1880 [1] | |
Age: 75y | ||
Person ID | ind05474 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Elijah Dowell, b. 1767, Bedford Co., Virginia d. 23 Aug 1821, Breckinridge, Harrison, Kentucky, United States (Age 54 years) | |
Mother | Jemima Board, b. 1766, Bedford Co., Virginia d. Jun 1818, Bedford Co., Virginia (Age 52 years) | |
Family ID | fam02062 | Group Sheet | Family Chart |
Family | Ann Rawlins, b. 1809, Bedford Co., Virginia d. 1836 (Age 27 years) | |||||
Marriage | 28 Jul 1827 | Breckenridge Co., Kentucky [1] | ||||
Children |
|
|||||
Family ID | fam02061 | Group Sheet | Family Chart | ||||
Last Modified | 22 Nov 2024 |
Sources |