Name | Engelberge de Alsace | |
Birth | 0827 [1] | |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind05201 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Duke Duke Guy de Spoleto, I, b. 0804 d. 0858, Spoleto, Umbria, Italy (Age ~ 54 years) | |
Mother | // d. Yes, date unknown | |
Family ID | fam02537 | Group Sheet | Family Chart |
Family | Emperor of the Holy Roman Empire Emperor of the Holy Roman Empire Louis Roman, II, b. 0804, Alsace-Lorraine, Austrasia d. 31 Aug 0875, Italy (Age ~ 71 years) | |||
Children |
|
|||
Family ID | fam01941 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |