Name | Dafydd ap Llywelyn Fawr | |
Birth | 1209 [1] | |
|
||
Gender | Male | |
Death | Yes, date unknown | |
Person ID | ind04894 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Llewelyn ap Iorweth, b. 1173, Aberffraw Castle, Aberconway, Wales d. 11 Apr 1240, Aberconway, North Wales (Age 67 years) | |
Mother | Joan Plantagenet, b. 22 Jul 1190, Neward Castle, Nottinghamshire, England d. 30 Mar 1236, Court of Aber, Aberconwy, Arllechwedd Isaf, Caernarvonshire, Wales (Age 45 years) | |
Marriage | 16 Apr 1205 [2] | |
Family ID | fam01809 | Group Sheet | Family Chart |
Sources |