Name | George Gifford | |
Birth | 1495 | Middle Clayton, Bucks, England [1] |
|
||
Gender | Male | |
Death | Yes, date unknown | |
Person ID | ind04726 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Roger Gifford, b. 1463, Middle Clayton, Begbroke, Oxford, England d. 23 Jan 1542, Begbroke, Oxford, England (Age 79 years) | |
Mother | Mary Nansicles, b. 1466, Middle Clayton, Begbroke, Oxford, England d. 1542, Middle Clayton, Begbroke, Oxford, England (Age 76 years) | |
Marriage | 1490 | England [2] |
Family ID | fam01735 | Group Sheet | Family Chart |
Sources |