Name | Mary Nansicles | |
Birth | 1466 | Middle Clayton, Begbroke, Oxford, England [1] |
|
||
Gender | Female | |
Death | 1542 | Middle Clayton, Begbroke, Oxford, England [1] |
Age: 76y | ||
|
||
Person ID | ind04725 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | William Nansicles, b. 1443, London, Middlesex, England d. 01 Jul 1477, London, Middlesex, England (Age 34 years) | |
Mother | Lucy, b. 1446, Holbart, London, Middlesex, England d. Yes, date unknown | |
Family ID | fam02033 | Group Sheet | Family Chart |
Family | Roger Gifford, b. 1463, Middle Clayton, Begbroke, Oxford, England d. 23 Jan 1542, Begbroke, Oxford, England (Age 79 years) | |||||||
Marriage | 1490 | England [1] | ||||||
Children |
|
|||||||
Family ID | fam01735 | Group Sheet | Family Chart | ||||||
Last Modified | 22 Nov 2024 |
Sources |