Name | John Warren | |
Birth | 1414 | Poynton, Cheshire, England [1] |
|
||
Gender | Male | |
Death | 1474 [1] | |
Age: 60y | ||
Person ID | ind04213 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Laurence Warren, b. 1394, Poynton, Cheshire, England d. Mar 1443, Poynton, Cheshire, England (Age 49 years) | |
Mother | Margery Bulkeley, b. 1389, Cheshire, England d. Yes, date unknown | |
Marriage | 1412 [2] | |
|
||
Family ID | fam01520 | Group Sheet | Family Chart |
Family | Isabel Stanley, b. 1414, Stourton, Cheshire, England d. Yes, date unknown | |||
Marriage | Mar 1431 | Poynton, Cheshire, England [1] | ||
Type: Religious Marriage | ||||
|
||||
Children |
|
|||
Family ID | fam01519 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |