Name | Amicia de Beaumont | |
Birth | 1117 [1] | |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind03791 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | 1st Earl of Leicester 1st Earl of Leicester Robert de Beaumont, III, b. 1130, Leicester, England d. 31 Aug 1190, Durazzo, West Albania (Age 60 years) | |
Mother | Pernell de Grentemesnil, b. 1134, Hinckley, Leicestershire, England d. 01 Apr 1212, Leicester, Leicestershire, England (Age 78 years) | |
Family ID | fam02764 | Group Sheet | Family Chart |
Family | Simon De Montfort, III, b. 1118, Montfort, Eure, France d. 13 Mar 1180, Cathedral Evereaux, Normandy, France (Age 62 years) | |||||
Children |
|
|||||
Family ID | fam01393 | Group Sheet | Family Chart | ||||
Last Modified | 22 Nov 2024 |
Sources |