Name | Neavil Gee | |
Birth | 1729 [1] | |
|
||
Gender | Male | |
Death | 1804 [1] | |
Age: 75y | ||
|
||
Person ID | ind03459 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Charles Gee d. Yes, date unknown | |
Mother | // d. Yes, date unknown | |
Family ID | fam01304 | Group Sheet | Family Chart |
Family | Catherine Lucas d. Yes, date unknown | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | fam01294 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 22 Nov 2024 |
Sources |