Name | Dagobert Franks | |
Birth | 0250 | Germany [1] |
|
||
Gender | Male | |
Death | 0317 [1] | |
Age: 67y | ||
Person ID | ind02122 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Walter Franks, b. 0230 d. 0306 (Age ~ 76 years) | |
Mother | // d. Yes, date unknown | |
Family ID | fam00788 | Group Sheet | Family Chart |
Family | // d. Yes, date unknown | |||
Marriage | 0250 | |||
Type: Religious Marriage | ||||
Children |
|
|||
Family ID | fam00787 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |