Name | Genebald Franks | |
Birth | 0270 | Germany [1] |
|
||
Gender | Male | |
Death | 0358 [1] | |
Age: 88y | ||
Person ID | ind02120 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Dagobert Franks, b. 0250, Germany d. 0317 (Age ~ 67 years) | |
Mother | // d. Yes, date unknown | |
Marriage | 0250 | |
Family ID | fam00787 | Group Sheet | Family Chart |
Family | // d. Yes, date unknown | |||
Marriage | 0299 | |||
Type: Religious Marriage | ||||
Children |
|
|||
Family ID | fam00786 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |