Name | Robert de Montgomery | |
Suffix | II | |
Birth | 1035 | Austria-Hungary [1] |
|
||
Gender | Male | |
Death | 1119 | Wareham, Dorset, England [1] |
Age: 84y | ||
Person ID | ind01955 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | 1st Earl of Shrewsbury 1st Earl of Shrewsbury Roger De Montgomery, II, b. 1022, Montgomery, Normandy, France d. 27 Jul 1094, Shrewsbury, Shropshire, England (Age 72 years) | |
Mother | Mabel de Balleme Talvas, b. 1015, Alencon, Bell, France d. 02 Dec 1079, Shrewsbury, Shropshire, England (Age 64 years) | |
Family ID | fam00724 | Group Sheet | Family Chart |
Sources |
|