Name | Andrew Roberts | |
Birth | 1657 | |
Gender | Male | |
Death | 1722 | |
Age: 65y | ||
|
||
Person ID | ind01599 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | John Roberts, b. 1633, Pencoed, Par of Llyn, Caernarvonshire, Wales d. 06 Jun 1724, Merion Tract, Chester, PA (Age 91 years) | |
Mother | Gainar Pugh, b. 1653, Wales d. Yes, date unknown | |
Family ID | fam09721 | Group Sheet | Family Chart |
Family | Ann Andrews d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Family ID | fam00609 | Group Sheet | Family Chart | ||||||||
Last Modified | 22 Nov 2024 |
Notes |
|