Name | William Roark | |
Birth | 1792 | |
Gender | Male | |
Death | 20 Mar 1830 | |
Age: 38y | ||
|
||
Person ID | ind00351 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Reuben Roark, b. 1770, Washington, Virginia, USA d. 1830, Green County, Kentucky, USA (Age 60 years) | |
Mother | Sylvia Skaggs, b. 18 Feb 1769 d. 07 Aug 1865, Montgomery County, Indiana (Age 96 years) | |
Marriage | 01 Mar 1786 | |
Notes |
|
|
Family ID | fam00110 | Group Sheet | Family Chart |
Family | Nancy Warren, b. 1796 d. Yes, date unknown | |||||||||||||||
Marriage | 05 Mar 1812 | Green County, Kentucky [1] | ||||||||||||||
Type: Religious Marriage | ||||||||||||||||
Notes |
|
|||||||||||||||
Children |
|
|||||||||||||||
Family ID | fam00109 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 22 Nov 2024 |
Sources |
|