Name | Nancy Warren | |
Birth | 1796 | |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind00350 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | William Warren, b. 01 Oct 1761, Virginia d. 10 May 1842, Green Co., Kentucky (Age 80 years) | |
Mother | Rhoda Forrester, b. 1761, South Carolina d. 15 Apr 1850, Green Co., Kentucky (Age 89 years) | |
Marriage | 1774 | Greenville Co., South Carolina [1] |
Family ID | fam01500 | Group Sheet | Family Chart |
Family | William Roark, b. 1792 d. 20 Mar 1830 (Age 38 years) | |||||||||||||||
Marriage | 05 Mar 1812 | Green County, Kentucky [2] | ||||||||||||||
Type: Religious Marriage | ||||||||||||||||
Notes |
|
|||||||||||||||
Children |
|
|||||||||||||||
Family ID | fam00109 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 22 Nov 2024 |
Sources |
|