Name | John FOWELL | |
Birth | 14 Aug 1623 | "Fowellscombe Mansion", Parish of Ugborough, Devonshire, England ![]() |
Death | 1677 | |
Age: 54y | ||
Christening | 15 Nov 2004 | |
Gender | Male | |
Person ID | IND3558256107 | The Skaggs-Files |
Last Modified | 15 Nov 2004 |
Family | John FOWELL, b. 14 Aug 1623, "Fowellscombe Mansion", Parish of Ugborough, Devonshire, England ![]() | |||||
Marriage | Abt 1660 | |||||
Type: Religious Marriage | ||||||
Notes |
|
|||||
Children |
|
|||||
Family ID | fam562228969 | Group Sheet | Family Chart | ||||
Last Modified | 22 Nov 2024 |
Notes |
|
Sources |
|