Name | Philip Okeover | |
Suffix | I | |
Birth | Abt 1490 | Okeover, Staffordshire, England ![]() |
Gender | Male | |
Death | 1556 | Okeover Hall, Staffordshire, England ![]() |
Age: 66y | ||
Person ID | IND30586 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Humphrey Okeover, b. Abt 1465, Okeover, East Staffordshire, Staffordshire, England ![]() ![]() | |
Mother | Isabel Aston, b. 1472, Ashtead, Mole Valley, Surrey, England ![]() ![]() | |
Marriage | Abt 1490 | Stafford St. Mary, Staffordshire, England ![]() |
Family ID | fam10352 | Group Sheet | Family Chart |
Family | Philip Okeover, I, b. Abt 1490, Okeover, Staffordshire, England ![]() ![]() | |||
Children |
|
|||
Family ID | fam10351 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Notes |
|
Sources |
|