Name | Sir John d'Oyley | |
Prefix | Sir | |
Birth | 1265 | Raunton, Stafford, England [1] |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | IND29884 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | John d'Oyley, b. 1248, Raunton, Stafford, England d. 1314, Raunton, Stafford, England (Age 66 years) | |
Mother | Joan Knightley, b. 1248, Knightley, Stafford, England d. Yes, date unknown | |
Family ID | fam10093 | Group Sheet | Family Chart |
Family | Sir Sir John d'Oyley, b. 1265, Raunton, Stafford, England d. Yes, date unknown | |||
Children |
|
|||
Family ID | fam10092 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|