Name | Frances Layton | |
Birth | 1589 | Cleasby, York, England [1] |
Gender | Female | |
Death | 13 Apr 1648 | St. Peters Parish, London, England [1] |
Age: 59y | ||
Person ID | IND28918 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Thomas Layton, b. 1554, Cleasby, Yorkshire, England d. Yes, date unknown | |
Mother | // d. Yes, date unknown | |
Family ID | fam09797 | Group Sheet | Family Chart |
Family | George Robinson, b. 1585, Cleasby, York, England d. 1634, Cleasby, York, England (Age 49 years) | |||||||||||||
Marriage | 1597 | Cleasby, York, England [1] | ||||||||||||
Children |
|
|||||||||||||
Family ID | fam09774 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 22 Nov 2024 |
Sources |
|