Name | Count of Traungau Dietpold Augstgau | |
Prefix | Count of Traungau | |
Suffix | I | |
Birth | 1006 [2] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | IND24570 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Count Count Rapoto of Traungau, II, b. 0980 d. Yes, date unknown | |
Mother | // d. Yes, date unknown | |
Family ID | fam08164 | Group Sheet | Family Chart |
Family | Count of Traungau Count of Traungau Dietpold Augstgau, I, b. 1006 d. Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Family ID | fam08163 | Group Sheet | Family Chart | ||||||||||
Last Modified | 22 Nov 2024 |
Sources |
|