Name | Harald Trondsson | |
Birth | 0740 | Naumadal, Norway [1] |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | IND22675 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Thrond Haraldsson, b. 0712, Norway d. Yes, date unknown | |
Mother | //, b. 0716, Norway d. Yes, date unknown | |
Marriage | 0739 | Norway [2] |
Family ID | fam07542 | Group Sheet | Family Chart |
Family | Harald Trondsson, b. 0740, Naumadal, Norway d. Yes, date unknown | |||
Marriage | 0767 | Norway [1] | ||
Children |
|
|||
Family ID | fam07541 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|