Name | Jane Hanchford | |
Birth | 1379 | Holway, Devonshire, England ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | IND14149 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Sir Sir Richard Hanchford, b. 1375, Hewish, Devonshire, England ![]() ![]() | |
Mother | // d. Yes, date unknown | |
Family ID | fam04998 | Group Sheet | Family Chart |
Family | Sir Sir Robert Cary, b. 1375 d. Yes, date unknown | |||
Children |
|
|||
Family ID | fam04988 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|