Name | Sire de Brocas | |
Birth | 1039 | Brocas, Ariege, Midi-Pyrenees, France ![]() |
Gender | Male | |
Death | Beaurepaire Manor, Sherborne, St. John, Hampshire, England ![]() |
|
Person ID | IND1279426708 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Pierre Bernard de Foix, b. 1012, Carcassone, Aude, France ![]() ![]() | |
Mother | Letgarde | |
Family ID | fam548041235 | Group Sheet | Family Chart |
Family | Sire de Brocas, b. 1039, Brocas, Ariege, Midi-Pyrenees, France ![]() ![]() | |||
Children |
|
|||
Family ID | fam548041234 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|