Name | Ida de Forez | |
Birth | 1060 | Le Forez, France ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | IND09079 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Artald de Forez, IV, b. 1040 d. Yes, date unknown | |
Mother | Ida Ramona de Geilin, b. 1045 d. Yes, date unknown | |
Family ID | fam03759 | Group Sheet | Family Chart |
Family | Count Count Renaud Nevers, b. 1047, Nevers, France ![]() ![]() | |
Family ID | fam03598 | Group Sheet | Family Chart |
Last Modified | 22 Nov 2024 |
Sources |