Name | de Coimba | |
Birth | 0892 [1] | |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | IND08093 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Gutier Mendendez de Coimba, b. 0868 d. 0933 (Age ~ 65 years) | |
Mother | Ilduara Eriz de Lugo, b. 0870, Lugo, Galicia, Espana ![]() ![]() | |
Marriage | 0899 [2] | |
Family ID | fam03175 | Group Sheet | Family Chart |
Family | Count Count Munio Nunez de Roa de Castile, b. 0880 d. 0930 (Age ~ 50 years) | |||
Children |
|
|||
Family ID | fam03171 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|