Name | Rothilde de Spolete | |
Birth | 0832 [1] | |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | IND06601 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Duke Duke Guy de Spoleto, I, b. 0804 d. 0858, Spoleto, Umbria, Italy (Age ~ 54 years) | |
Mother | Adelaide Carolingian of Italy, b. 0807 d. Yes, date unknown | |
Family ID | fam02536 | Group Sheet | Family Chart |
Family | Adalbert of Tuscany, I, b. 0835, Florence, Tuscany, Italy d. 0889 (Age ~ 54 years) | |||||
Children |
|
|||||
Family ID | fam02534 | Group Sheet | Family Chart | ||||
Last Modified | 22 Nov 2024 |
Sources |