Name | Eadgyth | |
Birth | 0965 | Mercia |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | IND05107 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Wulfrun, b. 0930 d. 1002 (Age ~ 71 years) | |
Mother | // d. Yes, date unknown | |
Family ID | fam01904 | Group Sheet | Family Chart |
Family | King King Ethelred of England, II, b. 0968 d. 23 Apr 1016, London, England (Age ~ 47 years) | |||||
Children |
|
|||||
Family ID | fam01902 | Group Sheet | Family Chart | ||||
Last Modified | 22 Nov 2024 |