Name | Godfrey De Boullion | |
Birth | 0820 | Ingelheim, Rheinhessen, Hesse-Darnstad, Neustria ![]() |
|
||
Gender | Male | |
Death | 0862 [1] | |
Age: 42y | ||
|
||
Person ID | IND04839 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Count Count Rowland of Harlebec, b. 0805, Ingelheim, Rheinhessen, Hesse-Darnstad, Neustria ![]() | |
Mother | // d. Yes, date unknown | |
Family ID | fam01785 | Group Sheet | Family Chart |
Family | Godfrey De Boullion, b. 0820, Ingelheim, Rheinhessen, Hesse-Darnstad, Neustria ![]() | |||
Children |
|
|||
Family ID | fam01784 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |