Name | Josie Unknown | |
Birth | 1884 | TN |
Baptism | A43E984BCB86482DB2B75CBC4F909B57DD8A | Census 1930 |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I9614 | The Skaggs-Files |
Last Modified | 12 Sep 2024 |
Family | Robert Roberts, b. 1882, Giles Co, TN d. Between 1921 and 1930, Giles Co, TN (Age 39 years) | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F4037 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 12 Sep 2024 |
Notes |
|
Sources |
|