Name | John Hamilton | |
Birth | 1565 | Grange, Scotland |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I662462891 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Alexander Hamilton, b. 1540, Grange, Scotland d. Yes, date unknown | |
Mother | Agnes Crawford, b. Abt 1545, Lochnorris, Scotland d. Abt 1620, Scotland (Age ~ 75 years) | |
Marriage | Abt 1565 | |
Notes |
|
|
Family ID | F562225764 | Group Sheet | Family Chart |
Family | Margaret Hamilton, b. Abt 1570, Scotland d. Yes, date unknown | |||
Marriage | Abt 1590 | Scotland | ||
Type: Religious Marriage | ||||
Notes |
|
|||
Children |
|
|||
Family ID | F562225866 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Notes |
|
Sources |
|