Name | Elizabeth Stewart | |
Birth | Abt 1427 | Darnley, Wigton, Renfrewshire, Scotland ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I662461009 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Alan Stewart, b. 1386, Darnley, Renfrewshire, Scotland ![]() ![]() | |
Mother | Catherine Seton, b. Abt 1410, Seton, East Lothian, Scotland ![]() ![]() | |
Notes |
|
|
Family ID | F562223275 | Group Sheet | Family Chart |
Family | George Campbell, b. Abt 1414, Loudoun, Ayrshire, Scotland ![]() ![]() | |||||||||
Notes |
|
|||||||||
Children |
|
|||||||||
Family ID | F562224977 | Group Sheet | Family Chart | ||||||||
Last Modified | 22 Nov 2024 |
Notes |
|
Sources |
|