Name | Alexander Stewart | |
Birth | 1434 | Garlieston, Wigtownshire, Scotland ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I662458843 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | William Stewart, b. 1408, Garlieston, Wigtownshire, Scotland ![]() | |
Mother | UNKNOWN Elizabeth, b. Abt 1411 d. Yes, date unknown | |
Notes |
|
|
Family ID | F562223936 | Group Sheet | Family Chart |
Family | Elizabeth Douglas, b. 1436, Cavers, Roxburghshire, Scotland ![]() | |||
Notes |
|
|||
Children |
|
|||
Family ID | F562223935 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Notes |
|
Sources |
|