Name | Catherine Underwood | |
Birth | 1802 | Orange, Virginia [2] |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I617601736 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Gideon Underwood, b. 1768, Madison County, Virginia d. 1819 (Age 51 years) | |
Mother | Mary Donohy d. Yes, date unknown | |
Marriage | 04 Jan 1791 | Orange, Virginia [2] |
Notes |
|
|
Family ID | F545583281 | Group Sheet | Family Chart |
Family | Tobias L. Wight, b. 1795, Virginia d. Jan 1832 (Age 37 years) | |||||||||||||
Marriage | 1819 | Franklin, Kentucky [2] | ||||||||||||
Type: Religious Marriage | ||||||||||||||
Notes |
|
|||||||||||||
Children |
|
|||||||||||||
Family ID | F545588594 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 22 Nov 2024 |
Notes |
|
Sources |
|