Name | Kimberly Fay Darnbush | |
Birth | Private | |
Gender | Female | |
Death | Yes, date unknown | |
Burial | Private | |
Person ID | I103373 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Ray Garland Darnbush, b. Private d. Yes, date unknown | |
Mother | Deborah Ann McCormack d. Yes, date unknown | |
Marriage | Private | |
Family ID | F33714 | Group Sheet | Family Chart |
Family 1 | Richard Allen Ross, b. Private d. Yes, date unknown | |||
Marriage | Private | |||
Type: Religious Marriage | ||||
Children |
|
|||
Family ID | F33716 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Family 2 | Jerry Dwight Sims, b. 02 Jan 1967, Warren Co, TN ![]() | |||
Marriage | Private | |||
Type: Religious Marriage | ||||
Children |
|
|||
Family ID | F33717 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Notes |
|
Sources |
|