Name | Simon De Montague | |
Birth | 1270 | Salisbury, Wiltshire, England ![]() |
Gender | Male | |
Person ID | I018947 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Sir Simon De Montague, b. 1241, Shepton Montague, Somerset, England ![]() ![]() | |
Mother | Aufrica, b. 1250, Balley Chashtal, Castletown, Isle of Man ![]() | |
Family ID | F04880 | Group Sheet | Family Chart |
Family | Hawise de St. Amand, b. 1272, Bloxham, Banbury, Oxfordshire, England ![]() | |
Family ID | F16448 | Group Sheet | Family Chart |
Last Modified | 22 Nov 2024 |
Sources |
|