Name | Susan Elvira Jane Bryant | |
Birth | 08 Oct 1874 | Clarksville, Red River County, Texas ![]() |
Gender | Female | |
Death | 27 Aug 1968 | Yukon, Oklahoma ![]() |
Age: 93y 10m 19d | ||
Person ID | I00996 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | George Mitcheltree Bryant, b. 28 Nov 1846, Clarksville, Red River County, Texas ![]() ![]() | |
Mother | Nancy Jane Wortham, b. 17 Nov 1855, Arkansas ![]() ![]() | |
Marriage | 12 Oct 1870 | Clarksville, Red River County, Texas ![]() |
Family ID | F0457 | Group Sheet | Family Chart |
Family 1 | George Henry Hilton, b. Sep 1868, Tennessee ![]() | |||||||||
Marriage | Abt 1891 | |||||||||
Type: Religious Marriage | ||||||||||
Children |
|
|||||||||
Family ID | F0521 | Group Sheet | Family Chart | ||||||||
Last Modified | 22 Nov 2024 |
Family 2 | John Thomas Weathers, b. 10 Jun 1868, Mtn. Peak, Ellis County,Texas ![]() ![]() | |||||||||||
Marriage | 25 Nov 1902 | |||||||||||
Type: Religious Marriage | ||||||||||||
Children |
|
|||||||||||
Family ID | F0522 | Group Sheet | Family Chart | ||||||||||
Last Modified | 22 Nov 2024 |
Notes |
|
Sources |
|