Male Ira Buril Roberts |
Birth | 24 Dec 1890 | Harrison, Boone, Arkansas, United States |
Death | 27 Mar 1974 | Amarillo, Potter, Texas, United States |
Burial | Woodward, Woodward Co, OK | |
Marriage | 06 Feb 1912 | Quinlan, Woodward Co, OK |
Type | Religious Marriage | |
Father | Thomas Jefferson Roberts | F202 Group Sheet | |
Mother | Naomi Frances Rogers | F202 Group Sheet |
Female Mabel Irene Forsythe |
Birth | 1892 | |
Baptism | B234E9E7BEEF4475BE1495566390C1F07DED | Parents Fact |
Death | 02 Jul 1951 | |
Burial | Quinlan, Woodward Co, OK | |
Father | ||
Mother |
Male Infant Son One Roberts |
Birth | 1914 | |
Baptism | AC70B96DA03D49639F8FEB828C4E0A2670AC | |
Death | Yes, date unknown | |
Burial |
Male Infant Son Two Roberts |
Birth | 1916 | |
Baptism | D07B3D2E4CDA4406816A6907F4F3BB6A8DBD | |
Death | Yes, date unknown | |
Burial |
Male Kermit Roberts |
Birth | 1917 | |
Baptism | 7450FDC0873A48B7985A7E6D659812BBE81D | Individual Note |
Death | 1920 | |
Burial |
Male Ira Kenneth Roberts |
Birth | 21 Aug 1918 | Quinlan, Woodward Co, OK |
Baptism | 65AE6281B45E4D5B94C5865FFE59C1D9DF7A | AKA/Name Fact |
Death | Yes, date unknown | |
Burial | ||
Spouse | Edna Maxine Culp | F378 (Religious Marriage) | |
Marriage | 14 Sep 1937 | Taloga, Dewey Co, OK |
Spouse | Meda M. Harmon | F377 | |
Marriage |
Male Clellan Clinton Roberts |
Birth | ||
Baptism | 9F6678B0C3B8496189E0DEF6B99E60155BB6 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Lucille Jane Hoyt | F379 | |
Marriage |
Female Mabel May Roberts |
Birth | ||
Baptism | EB32485A207E4938B18A0EC2D82A6B96EC92 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Donald Clark | fam548042023 | |
Marriage |
Female Jetta Faith Roberts |
Birth | ||
Baptism | 46259871602B44A3A685AF76B1B62811D6D6 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Ray H. Heaton | fam548042024 | |
Marriage |
Female Nancy Avonel Roberts |
Birth | ||
Baptism | 1959AF5EC9F54E088935C30F127659D3D72D | |
Death | Yes, date unknown | |
Burial | ||
Spouse | E. L. Shryock | fam548042025 | |
Marriage |
Male Bernard Forsythe Roberts |
Birth | ||
Baptism | 1511197619594FFFB3754DBD2306FC08D49F | |
Death | Yes, date unknown | |
Burial |