![]() Elbert Young McKinney |
Birth | 15 Dec 1885 | |
Christening | 63AAB0F84EFA0C49B18C91C702912042DCAF ![]() |
|
Death | 1970 | |
Burial | ||
Marriage | 1919 | |
Type | Religious Marriage | |
Father | James Carroll McKinney | F50677 Group Sheet | |
Mother | Elizabeth Caledonia Benton | F50677 Group Sheet |
![]() Johnnie Atlas Riley |
Birth | 17 Sep 1898 | Brownsville, Cameron Co, Texas, USA ![]() |
Christening | 06A8D32AA810924CB9B2B3AFCF2145EF322F ![]() |
|
Death | 16 Feb 1994 | Sherman, Grayson Co, Texas, USA ![]() |
Burial | ||
Father | ||
Mother |
![]() Katherine Jane McKinney |
Birth | 13 Dec 1924 | Brownsville, Cameron Co, Texas, USA ![]() |
Christening | 303F614492EE7D4FA660C049EAB0AB81357A ![]() |
|
Death | 18 Jan 1999 | Sherman, Grayson Co, Texas, USA ![]() |
Burial | ||
Spouse | unknown spouse | fam548041456 | |
Marriage |