Male Sir Sir John Maxwell |
Birth | Abt 1368 | Carlaverock Castle, Dumfries, Scotland |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | John Maxwell | fam07834 Group Sheet | |
Mother | Elizabeth Lindsay | fam07834 Group Sheet |
Female Elizabeth Montgomery |
Birth | Abt 1372 | Eaglesham, Renfrewshire, Scotland |
Death | Yes, date unknown | |
Burial | ||
Father | John Alexander de Montgomery | fam07732 Group Sheet | |
Mother | Elizabeth Eglinton | fam07732 Group Sheet |
Female Egidia Maxwell |
Birth | Abt 1390 | Carlaverock Castle, Dumfries, Scotland |
Death | Yes, date unknown | |
Burial | ||
Spouse | Sir Sir James Scrymgeour | fam4288650379 | |
Marriage |