Male Sir Sir James Hamilton |
Birth | Fingalton and Preston, Scotland | |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | Sir Sir John Hamilton, of the Ross | fam07897 Group Sheet | |
Mother | Jane Lydell | fam07897 Group Sheet |
Female Agnes Hamilton |
Birth | Abt 1412 | Cadzow, Lanarkshire, Scotland |
Death | Yes, date unknown | |
Burial | ||
Father | James Hamilton | fam07008 Group Sheet | |
Mother | Janet Livingstone | fam07008 Group Sheet |
Female Marjory Hamilton |
Birth | ||
Death | ||
Burial | ||
Spouse | 2nd Lord of Cambuskeith 2nd Lord of Cambuskeith James Hamilton | fam07894 | |
Marriage |