Male Ernald de Bois, I |
Birth | 1129 | Thorpe Arnold, Leicestershire, England |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | Robert de Bois | fam06272 Group Sheet | |
Mother | // | fam06272 Group Sheet |
Female Emma le Chamberlayne |
Birth | 1131 | Thorpe Arnold, Leicestershire, England |
Death | Yes, date unknown | |
Burial | ||
Father | Paganus le Chamberlayne | fam06271 Group Sheet | |
Mother | // | fam06271 Group Sheet |
Male Ernald de Bois, II |
Birth | 1159 | Thorpe Arnold, Leicestershire, England |
Death | 1206 | Thorpe Arnold, Leicestershire, England |
Burial | ||
Spouse | Emma de Hedenton | fam06269 | |
Marriage |