Male John Carraway |
Birth | 1619 | |
Death | 1669 | Lower Norfolk, Virginia |
Burial | ||
Marriage | ||
Father | Roger Carraway | fam05168 Group Sheet | |
Mother | // | fam05168 Group Sheet |
Female Ann Williams Foster |
Birth | 1620 | Yorkshire, England |
Death | Nov 1692 | Lower Norfolk, Virginia |
Burial | Parish Church, Lynnhaven Parish, Lower Norfolk County, Virginia | |
Father | Richard Foster | fam05169 Group Sheet | |
Mother | Dorcas Anne Isham | fam05169 Group Sheet |
Female Mary Elizabeth Carraway |
Birth | 1651 | Lynnhaven Parish, Lower Norfolk, Virginia |
Death | 1692 | Baltimore, Maryland |
Burial | ||
Spouse | Francis Poteet | fam05151 | |
Marriage | 1662 | Baltimore, Maryland |
Male John Carraway |
Birth | 17 Apr 1652 | Lynnhaven Parish, Lower Norfolk County, Virginia |
Death | 08 May 1674 | |
Burial | ||
Spouse | Elizabeth Boulin | fam05166 | |
Marriage |