Male Sir Sir Patrick de Chaworth |
Birth | 1062 | Chaworth, Nottinghamshire, England |
Death | 1133 | Chaworth, Nottinghamshire, England |
Burial | ||
Marriage | ||
Father | Hugh de Chaworth | fam05970 Group Sheet | |
Mother | // | fam05970 Group Sheet |
Female Maud de Hesdin |
Birth | 1057 | Toddington, Bedfordshire, England |
Death | Yes, date unknown | |
Burial | ||
Father | Seigneur Seigneur Enulf de Hesdin | fam02712 Group Sheet | |
Mother | Emmaline de Falaise | fam02712 Group Sheet |
Female Morgan de Chaworth |
Birth | 1083 | Chaworth, Nottinghamshire, England |
Death | Yes, date unknown | |
Burial |
Male Patrick de Chaworth |
Birth | 1093 | Kempsford, Gloucestershire, England |
Death | 1155 | |
Burial | ||
Spouse | Wilburga de Mundabliel | fam08667 | |
Marriage |
Female Sibyl de Chaworth |
Birth | 1100 | Kempsford, Gloucester |
Death | 1147 | |
Burial | ||
Spouse | 1st Earl, Sheriff of Wiltshire of Salisbury 1st Earl, Sheriff of Wiltshire of Salisbury Walter FitzEdward d'Everaux | fam03297 | |
Marriage |
Female Cecily de Chaworth |
Birth | 1100 | Chaworth, Nottinghamshire, England |
Death | Yes, date unknown | |
Burial |